Spesifikasi Sony Xperia Z1 Compact | |
Jaringan | GSM / HSPA / LTE |
Kartu SIM | Micro-SIM |
Rilis | 2014, January |
Layar | Type : IPS LCD capacitive touchscreen, 16M colors Size : 4.3 inches (~61.8% screen-to-body ratio) Resolution : 720 x 1280 pixels (~342 ppi pixel density) Multitouch : Yes, up to 10 fingers Protection : Shatter proof glass |
Body Dimensi | Dimensions : 127 x 64.9 x 9.5 mm (5.0 x 2.56 x 0.37 in) Weight : 137 g (4.83 oz) |
Sistem Operasi | Android OS, v4.3 (Jelly Bean), upgradable to v5.1 (Lollipop) |
Chipset | Qualcomm MSM8974 Snapdragon 800 |
Prosesor | Quad-core 2.2 GHz Krait 400 |
GPU | Adreno 330 |
RAM | 2 GB |
Memori | Extern : microSD, up to 64 GB (dedicated slot) Internal : 16 GB |
Kamera | Primary : Yes, 20.7 MP, f/2.0, 27mm, autofocus, LED flash Features : 1/2.3″ sensor size, geo-tagging, touch focus, face detection, HDR, panorama Video : 1080p@30fps, HDR Secondary : Yes, 2 MP, 1080p@30fps |
Konektifitas | WLAN : Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot Bluetooth : v4.0, A2DP, apt-X GPS : Yes, with A-GPS, GLONASS NFC : Yes USB : Stereo FM radio, RDS Radio : microUSB v2.0 (MHL TV-out), USB Host |
Baterai | Non-removable Li-Ion 2300 mAh battery |
Fitur | Sensors : Accelerometer, gyro, proximity, compass Messaging : SMS (threaded view), MMS, Email, IM, Push Email Browser : HTML5 Java : No – ANT+ support – Active noise cancellation with dedicated mic – Xvid/MP4/H.264 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo viewer/editor – Voice memo/dial – IP57 certified – dust and water resistant – Water resistant over 1 meter and 30 minutes – Triluminos display – X-Reality Engine |
Warna | Black, White, Pink, Lime |
Spesifikasi Sony Xperia Z1 Compact
KODE 200x200
KODE 336x320 atau in artikel
Kode 300 x 250